In this article, I am going to explain everything you need to know about IGNOU Delhi 2 Regional Center | Study Center & Contact Details
and why they are necessary.
Regional Centre Code: 29
Name of the Regional Centre: Delhi-2 Regional Centre Code: 29
Regional Centre Address: Regional Centre Delhi-2, Gandhi Smriti and Darshan Samiti, Rajghat, New Delhi-110 002
Phone No: 011-23392737
Email: [email protected]
http://rcdelhi2.ignou.ac.in/
- IGNOU Student Zone 2022 ; Student Zone, Admission Status ,Hall Ticket
- IGNOU Exam Marksheet 2022 (June & December), Dispatch Status
- Passing Marks in IGNOU TEE Exam 2022 [Check Here ]
- IGNOU Helpline number – IGNOU Contacts (All Course & State)
- IGNOU Grade Card 2022– Check June & December Grade Card
IGNOU Delhi 2 Regional Center | Study Center & Contact Details
Sl. No. | LSC Code | LSC Name |
1 | 0708 | Research Foundation Education Centre |
2 | 0712 | Vivekanand Mahila College |
3 | 0725 | Lady Harding Medical College |
4 | 0729 | Swami Shradhanand College, University of Delhi |
5 | 0731 | PC Training Institute |
6 | 0734D(PH) | Amar Jyoti Rehabilitation & Research Centre (Amar Jyoti Charitable trust) |
7 | 0740D(W) | All India Woman’s Conference |
8 | 0769 | Shyam Lal College University of Delhi |
9 | 0774P | Maulana Azad Medical College |
10 | 07106(P) | Salokaya College of Nursing |
11 | 07112D | Jan Shikshan Shansthan |
12 | 07120P | Dr. R. M. L. Hospita |
13 | 29006P | Ahilya Bai College of Nursing |
14 | 29010 | Tecnia Institute |
15 | 29032 | Jagannath Institute of Management Sciences |
16 | 29037P | Maulana Azad Medical College |
17 | 29039P | IGNOU, Special Study Centre, Central Jail No-10, |
18 | 29040 | Lakshmi Bai College, University of Delhi |
19 | 29045 | School of Professional Development |
20 | 29046D | Vision Institute of Advanced Studies |
21 | 29047D | Manovikas Charitable Society |
22 | 29049P | International Institute of Adult & Lifelong Education |
23 | 29050 | Shyam Lal College (Eve.) University of Delhi |
24 | 29052 | Hansraj College, DU |
25 | 29053P | Department of Psychiatry and Drug Addiction Centre Lady Harding Medical College and SSSK Hospital |
26 | 29055P | Maulana Azad Medical College Department of Microbiology |
27 | 29056D | IGNOU SPECIAL – JAIL CENTRE Mandoli Jail |
28 | 29057 | Satyawati College (Morning), University of Delhi |
29 | 29058 | Zakir Hussain College, University of Delhi |
30 | 29060 | Mata Sundri College for Women University of Delhi |
31 | 29061 | Aditi Mahavidyala,The University of Delhi, |
32 | 29062 | Sri Guru Gobind Singh College of Commerce |
33 | 29063 | Satyawati College (Evening), University of Delhi |
34 | 0730 | C.C.I.T |
35 | 0763P | Institute of Resource Management & Economic Development |
36 | 0772 | Acharya Institute of Professional Studies |
37 | 0776P | Universal Institute of Computers and Technology |
38 | 0784 | BITCOM Services (P) Ltd. |
39 | 29019 | Vivekanand Institute of Computer |
40 | 29020 | Vivekanand Institute of Professional Studies (VIPS) |
41 | 29044 | Akademy of Advanced Comprehensive Education, |
42 | 29048 | K.S. Memorial Society for Education & Research |
43 | 29051 | Vidya Institute of Management and Technology |
The IGNOU Delhi 1 Regional Center can be used for a variety of activities
Offline Registration to enroll |
Materials Collection |
Changes should be made to the IGNOU program, study center, and medium, among others |
Corrections to the Candidate’s Name and Address |